21.4 MHz
Features
|
|
||
|
Specification |
|
Nominal frequency |
21.400 MHz
|
| Series No. |
Pole | Pass Band | Attenuation Band |
Ripplemax. | Lossmax. | Attenuation Guaranteed |
Terminal Impedance |
Case Code |
|||||
|
. |
. |
dB | kHz | dB | kHz | dB | kHz | dB | dB | dB | fo ~ ± kHz | Ohm//pF |
. |
| X21M7D | 8 | 3 | ± 3.75 | 70 | ± 9.0 | 90 | ± 12.5 | 2.0 | 4.0 | 90 | ± 12.5~ ± 300 | 910 // 15 | FK-10 FK-11 |
| X21M12D | 8 | 3 | ± 6.0 | 70 | ± 14.0 | 90 | ± 20.0 | 2.0 | 3.5 | 90 | ± 20.0~ ± 300 | 910 // 15 | FK-10 FK-11 |
| X21M15D | 8 | 3 | ± 7.5 | 70 | ± 17.5 | 90 | ± 25.0 | 2.0 | 3.5 | 90 | ± 25.0~ ± 300 | 910 // 15 | FK-10 FK-11 |
| X21M30D | 8 | 3 | ± 15.0 | 70 | ± 35.0 | 90 | ± 50.0 | 2.0 | 3.5 | 90 | ± 50.0~ ± 300 | 910 // 15 | FK-10 FK-11 |
| X21M7DA | 8 | 3 | ± 3.75 | 65 | ± 9.0 | 90 | ± 12.5 | 2.0 | 4.5 | 90 | ± 12.5~ ± 300 | 470 // 15 | FK-12 |
| X21M12DA | 8 | 3 | ± 6.0 | 65 | ± 14.0 | 90 | ± 20.0 | 2.0 | 4.0 | 90 | ± 20.0~ ± 300 | 470 // 15 | FK-12 |
| X21M15DA | 8 | 3 | ± 7.5 | 65 | ± 17.5 | 90 | ± 25.0 | 2.0 | 4.0 | 90 | ± 25.0~ ± 300 | 470 // 15 | FK-12 |
| X21M30DA | 8 | 3 | ± 15.0 | 65 | ± 35.0 | 80 | ± 50.0 | 2.0 | 4.0 | 80 | ± 50.0~ ± 300 | 470 // 15 | FK-12 |
|
FK-10 |
FK-11 |
FK-12 |
![]() |
||