SMD Monolithic Crystal Filters

21.4 MHz

Features

 

  • 1.0 mm thick, seam sealed
  • Excellent attenuation guaranteed
  • Reflow solderable and available on tape and reel

 

Specification

Nominal frequency

21.400MHz

 

Series
No.
Pole Pass Band Attenuat.
Band
Ripplemax. Lossmax. Attenuation
Guaranteed
Terminal
Imped.
Operating
Temp.
Case
Qty.

.

.

DB kHz dB kHz dB dB dB fo ~ ± kHz Ohm//pF °C

.

21S7A 2 3 ± 3.75 18 ± 18.0 1.0 1.5 50 -910 ± 10 850 // 6.0 -20°~+70°C 1
21S7B 4 3 ± 3.75 35 ± 14.0 1.0 2.5 80 -910 ± 10 850 // 3.5 -20°~+70°C 2
21S12A 2 3 ± 6.0 18 ± 25.0 1.0 1.5 50 -910 ± 10 1200 // 3.0 -20°~+70°C 1
21S12B 4 3 ± 6.0 35 ± 20.0 1.0 2.5 80 -910 ± 10 1200 // 2.5 -20°~+70°C 2
21S15A 2 3 ± 7.5 15 ± 25.0 1.0 1.5 50 -910 ± 10 1500 // 2.0 -20°~+70°C 1
21S15B 4 3 ± 7.5 35 ± 25.0 1.0 2.5 80 -910 ± 10 1500 // 2.0 -20°~+70°C 2
21S20A 2 3 ± 10.0 15 ± 34.0 1.0 2.0 50 -910 ± 10 1800 // 1.5 -20°~+70°C 1
21S20B 4 3 ± 10.0 35 ± 34.0 1.0 2.5 80 -910 ± 10 1800 // 1.5 -20°~+70°C 2
21S30A 2 3 ± 15.0 15 ± 45.0 1.0 1.5 50 -910 ± 10 3000 // 0.5 -20°~+70°C 1
21S30B 4 3 ± 15.0 35 ± 50.0 1.0 2.5 80 -910 ± 10 3000 // -0.5 -20°~+70°C 2

 

MCF-1S4

MCF-1S6


 

Technical guidance

 

back

 

designed by